Dr. Luay Jum’a
Dr. Luay Jum’a
Educational Background
Supply Chain Management, Brunel University, London, U.K.
Marketing Management, University of Surrey, London, U.K.
Managerial Sciences in Marketing, Yarmouk University, Irbid, Jordan.
Marketing Management, University of Surrey, London, U.K.
Managerial Sciences in Marketing, Yarmouk University, Irbid, Jordan.
Research Interests
- Supply chain management (SCM)
- Logistics service quality (LSQ)
- Supply chain sustainability
- Green Logistics
- Purchasing and supplier management
Experience
Dr. Jum'a has an extensive experience in working as a consultant, lecturer and trainer.
Below is a list of courses which I have taught
Introduction to logistics, Introduction to Supply Chain, Purchasing & Procurement Management, Purchasing Strategies, Supply Chain Management, Intralogistics, Customer-Supplier Relationship Management, Warehousing Management. Principles of Marketing, Marketing Research, Principles of Management, e-Marketing, Consumer Behavior, Services Marketing, International Marketing, Marketing for Tourism & Computer Applications in Marketing.
Selected Publications
| 2025 | Jum'a, L., Zighan, S., & Alkalha, Z,"Influence of supply chain digitalization on supply chain agility, resilience and performance: environmental dynamism as a moderator",Journal of Manufacturing Technology Management,2025 [View] |
| 2025 | Alkalha, Z., Jum'a, L., Zighan, S., & Abualqumboz, M,"A multi-faceted approach for leveraging AI and intellectual capital for enhanced supply chain decision-making",Journal of Intellectual Capital,2025 [View] |
| 2025 | Jum'a, L,"Digital voice of customer adoption, customer satisfaction and firm performance: the moderating role of customer trust in Jordan’s service sector",International Journal of Quality & Reliability Management,2025 [View] |
| 2025 | Baddar, Y., Yosef, F. A., & Jum’a, L,"Incorporating Supply Chain Strategies into Organizational Excellence: The Moderating Role of Supply Chain Dynamism in an Export Sector of an Emerging Economy",Administrative Sciences, 15(4),132,2025 [View] |
| 2025 | Jum'a, L., Tuffaha, M., & Zaid, A. A,"Growing Sustainable Performance Through Strategic Purchasing and Blockchain Technology: The Case of Manufacturing Sector",SAGE Open, 15(1),21582440251324011,2025 [View] |
| 2025 | Jum'a, L., & Al Mandil, K,"Supplier relationship management maturity: a scale development study",International Journal of Enterprise Network Management, 16(1),47-71,2025 [View] |
| 2025 | Al Sharif, M., Jaradat, M., Alshoubaki, A. Y., Abdelhay, A., Sandri, S., Alshyab, N., Jum'a, L., Abushaikha, I., & Hayajneh, A,"Enhancing Greenhouse Efficiency in Semi-Arid Climates: Humidity Control and Water Recovery Using Liquid Desiccant Systems",Preprints,2025 [View] |
| 2025 | Madzik, P., Falat, L., Jum’a, L., Vrábliková, M., & Zimon, D,"Human-centricity in Industry 5.0 - revealing of hidden research topics by unsupervised topic modeling using Latent Dirichlet Allocation",European Journal of Innovation Management, 28(1),113-138,2025 [View] |
| 2024 | Jum'a, L., Qamardin, S., & Ikram, M,"Developing resilience strategies amid supply chain risks in the automotive industry: A stakeholder theory perspective",Business Strategy and the Environment, 33(8),9197-9213,2024 [View] |
| 2024 | Jum'a, L., Mansour, M., Zimon, D., & Madzík, P,"A two-model integrated technology adoption framework for using blockchain in supply chain management: attitude towards blockchain as a mediator",Journal of Science and Technology Policy Management,2024 [View] |
| 2024 | Jum'a, L., & Alkhodary, D,"Navigating the Industry 4.0 frontier: Unveiling perceived risk and cost moderators in technology adoption",E+ M Ekonomie a Management, 27(3),53-71,2024 [View] |
| 2024 | Jum'a, L., Ikram, M., & Jabbour, C. J. C,"Towards circular economy: A IoT enabled framework for circular supply chain integration",Computers & Industrial Engineering,192, 110194,2024 [View] |
| 2024 | Jum'a, L., & Bushnaq, M,"Investigating the role of flexibility as a moderator between supply chain integration and firm performance: the case of manufacturing sector",Journal of Advances in Management Research, 21(2),203-227,2024 [View] |
| 2024 | Jum'a, L., Abushaikha, I., Towers, N., & Al-Masa'fah, W,"Understanding retail supply chain during COVID-19: a systematic review",International Journal of Retail & Distribution Management, 52(1),19-43,2024 [View] |
| 2023 | Jum'a, L., & Mansour, M,"Cruising to Success: Unveiling the Financial Harmony of Container Shipping Firms through Total Quality Management and Service Excellence",Logistics, 7(4),76,2023 [View] |
| 2023 | Abushaikha, I., Alnsour, J., Jum'a, L., & Abubaker, A,"Understanding urban logistics clusters: a qualitative study",International Journal of Logistics Economics and Globalisation, 10(3),289-305,2023 [View] |
| 2023 | Yosef, F. A., Jum’a, L., & Alatoom, M. ,"Identifying and Categorizing Sustainable Supply Chain Practices Based on Triple Bottom Line Dimensions: Evaluation of Practice Implementation in the Cement Industry.",Sustainability, 15(9), 7323.,2023 |
| 2023 | Jum'a, L,"The effect of entrepreneurial orientation on firm’s supply chain performance: The case of food sector in Jordan",STEPS in BUSINESS EXCELLENCE, 1(1),9-17,2023 [View] |
| 2023 | Jum’a, L., Alkalha, Z., Al Mandil, K. and Alaraj, M. ,""Exploring the influence of lean manufacturing and total quality management practices on environmental sustainability: the moderating role of quality culture"",International Journal of Lean Six Sigma, ,Vol. ahead-of-print No. ahead-of-print. ,2023 |
| 2023 | Jum'a, L., Zimon, D. and Madzik, P. ,""Impact of big data technological and personal capabilities on sustainable performance on Jordanian manufacturing companies: the mediating role of innovation"",Journal of Enterprise Information Management,Vol. ahead-of-print No. ahead-of-print. ,2023 |
| 2023 | Jum’a, L. ,"The role of blockchain-enabled supply chain applications in improving supply chain performance: the case of Jordanian manufacturing sector"",Management Research Review, Vol. ahead-of-print No. ahead-of-print.,2023 |
| 2023 | Zaid, A. A., Qassas, N., Saleh, Y., Jum'a, L., Zahran, S., Kanan, M., Al-Sartawi, A., & Assaf, R,"Green information systems implementations, green supply chain management practices, and business sustainability in a developing countries context: An empirical study",Operational Research in Engineering Sciences: Theory and Applications, 6(2),2023 |
| 2023 | Jum’a, L., & Basheer, M. E. ,"Analysis of Warehouse Value-Added Services Using Pareto as a Quality Tool: A Case Study of Third-Party Logistics Service Provider",Administrative Sciences, 13(2), 51.,2023 |
| 2023 | Jum'a, L,"The impact of green supply chain management practices on sustainable development goals: The case of mining sector in Jordan",Environmental Development,48, 100934,2023 [View] |
| 2022 | Alkalha, Z., Al-Zu’bi, Z. B. M., & Jum’a, L. ,"Investigating the impact of servitization architecture and development on supply Chain design",In Supply Chain Forum: An International Journal (Vol. 23, No. 1, pp. 68-80). Taylor & Francis.,2022 |
| 2022 | Jum’a, L., Ikram, M., Alkalha, Z., & Alaraj, M. ,"Do Companies Adopt Big Data as Determinants of Sustainability: Evidence from Manufacturing Companies in Jordan. ",Global Journal of Flexible Systems Management, 1-16.,2022 |
| 2022 | Jum’a, L., & Kilani, S. ,"Adoption enablers of big data analytics in supply chain management practices: the moderating role of innovation culture. ",Uncertain Supply Chain Management, 10(3), 711-720.,2022 |
| 2022 | Baghizadeh, K., Ebadi, N., Zimon, D., & Jum’a, L. ,"Using Four Metaheuristic Algorithms to Reduce Supplier Disruption Risk in a Mathematical Inventory Model for Supplying Spare Parts. ",Mathematics, 11(1), 42.,2022 |
| 2022 | Jum'a, L,"The Effect of Supply Chain Collaboration Efforts on Environmental Performance in the Manufacturing Industry",In Proceedings of The 3rd World Conference on Management and Economics,2022,(pp. 39-49),2022 [View] |
| 2022 | Jum’a, L., Ikram, M., Alkalha, Z., & Alaraj, M.,"Factors affecting managers’ intention to adopt green supply chain management practices: evidence from manufacturing firms in Jordan. ",Environmental Science and Pollution Research, 29(4), 5605-5621.,2022 |
| 2022 | Ala’raj, M., Abbod, M. F., Majdalawieh, M., & Jum’a, L. ,"A deep learning model for behavioural credit scoring in banks",Neural Computing and Applications, 1-28.,2022 |
| 2022 | Jum'a, L., Zimon, D., Ikram, M., & Madzík, P. ,"Towards a sustainability paradigm; the nexus between lean green practices, sustainability-oriented innovation and Triple Bottom Line. ",International Journal of Production Economics, 245, 108393.,2022 |
| 2021 | Jum’a, L., Zimon, D., & Ikram, M. ,"A relationship between supply chain practices, environmental sustainability and financial performance: evidence from manufacturing companies in Jordan",Sustainability, 13(4), 2152.,2021 |
| 2021 | Jum’a, L. ,"The Role of Strategic Sourcing in Facing Uncertainty of the Manufacturing Business Environment during COVID-19. ",International Journal of Innovation, Creativity and Change.15(2), 532-546.,2021 |
| 2021 | Baghizadeh, K., Zimon, D., & Jum’a, L.,"Modeling and optimization sustainable forest supply chain considering discount in transportation system and supplier selection under uncertainty. ",Forests, 12(8), 964.,2021 |
| 2020 | Jum'a, L. ,"The effect of value-added activities of key suppliers on the performance of manufacturing firms. ",Polish Journal of Management Studies, 22.,2020 |
