Dr. Khaldoun K. Tahboub
Dr. Khaldoun K. Tahboub
Educational Background
Industrial Engineering, Lehigh University, Pa, USA, 1992
Systems Engineering, King Fahad University of Petroleum and Minerals, Dhahran, Saudi Arabia, 1983
Systems Engineering, King Fahad University of Petroleum and Minerals, Dhahran, Saudi Arabia, 1981
Systems Engineering, King Fahad University of Petroleum and Minerals, Dhahran, Saudi Arabia, 1983
Systems Engineering, King Fahad University of Petroleum and Minerals, Dhahran, Saudi Arabia, 1981
Research Interests
Process Design and improvement, Design and Analysis of Production Systems, Total Productive Maintenance (TPM)
Experience
Teaching Interest: Supply Chain Management, Operations and Production Management, Inventory Management and Control
Selected Publications
| 2016 | Khaldoun K. Tahboub, Mahmoud Barghash, Mazen Arafeh, Osama Ghazal,"An ANN-GA framework for optimal engine modeling, Mathematical Problems in Engineering",2016 |
| 2012 | A.M. Mukattash, K.K. Tahboub, R.H. Fouad, A.A. Al-Bashir,"A Unified Approach for Designing a Cellular Manufacturing System by Specifying the Number of Cells",Int. J. App. Math. Stat.; vol. 27, no. 3,2012 |
| 2012 | Khaldoun K. Tahboub,"Maximizing the Production Rate of an Aluminum Extrusion Process Using Taguchi Techniques",The 15th International Conference on Machine Design and Production (UMTIK2012),Pamukkale, Denizli, Turkey,2012 |
| 2012 | Naji, G. J., Tahboub, K. K., & Jalham, I. S,"Evaluating small scale, grid connected wind",Dirasat: Engineering Sciences, 38(1),2012 |
| 2011 | Tahboub, K. K,"An assessment of maintenance practices and problems in Jordanian industries",Jordan Journal of Mechanical & Industrial Engineering, 5(4),2011 |
| 2011 | Ghassan Naji, Khaldoun K. Tahboub, Issam Jalham,"Evaluating Small Scale Grid-connected Wind and Solar Distributed Generation Systems in Jordan",Dirasat Journal / Engineering Sciences,vol. 38, no. 1,Amman, Jordan,2011 |
| 2011 | Naji, G. J., Tahboub, K. K., & Jalham, I. S,"Small scale private wind and solar on-grid distributed generation in Jordan: Potential and economic feasibility",In Proceedings of the GCREEDER Conference,2011 |
| 2011 | Ahmad Jaradat, Khaldoun K. Tahboub,"Decision Making Using Multiple Rates of return: An Alternative Approach",Jordan Journal of Mechanical and Industrial Engineering,Volume 5, Number 2, Pages 193 – 196,Hashemite University, Jordan.,2011 |
| 2009 | Ghannam, A. K. R., & Tahboub, K. K,"Allocation of transmission losses based on open electricity market under restructuring in Jordan",University of Jordan,2009 |
| 2009 | Kiriakos, R. S. I., Tahboub, K., & Salhieh, S,"Operational risk management with Six Sigma in banking industries",University of Jordan,2009 |
| 2009 | Tahboub, K. K., & Al-Din, M. S. N,"A Neuro-Fuzzy reasoning system for mobile robot navigation",JJMIE, 3(1),77-88,2009 |
| 2008 | Elshafie, N. O., & Tahboub, K,"A hybrid Taguchi-genetic algorithm for the single machine sequencing problem",University of Jordan,2008 |
| 2007 | Mukattash, A. M., Abbasi, G. Y., Tahboub, K. K., & Adil, M. B,"A modified revised P-median approach to cell formation",International Journal of Industrial and Systems Engineering, 2(1),Inderscience Publishers,51-60,2007 [View] |
| 2006 | Mukattash, A. M., Adel, M. B., & Tahboub, K. K,"A manufacturing cell formation algorithm with minimum inter-cell movements",International Journal of Applied Engineering Research, 1(1),9-22,2006 |
| 2006 | Rawabdeh, I., & Tahboub, K,"A new heuristic approach for a computer-aided facility layout",Journal of Manufacturing Technology Management, 17(7),Emerald Group Publishing Limited,962-986,2006 [View] |
| 2005 | Massad, A. I., Tahboub, K., & Abdalla, M,"Kinematic stability of mobile robot moving on a rough terrain",University of Jordan,2005 |
| 2004 | Tahboub, K. K., & Rawabdeh, I. A,"A design of experiments approach for optimizing an extrusion blow molding process",Journal of Quality in Maintenance Engineering, 10(1),Emerald Group Publishing Limited,47-54,2004 [View] |
| 2003 | Mustafa, D. M., & Tahboub, K. K,"Mobile robot trajectory planning using neural networks",International Journal of Robotics and Automation, 18(2),55-62,2003 |
| 2002 | Mukattash, A. M., Adil, M. B., & Tahboub, K. K,"Heuristic approaches for part assignment in cell formation",Computers & Industrial Engineering, 42(2-4),Pergamon,329-341,2002 [View] |
| 2001 | Mukattash, A. M., Adil, M. B., & Tahboub, K. K,"A modified cell formation grouping measure",2001 |
| 1999 | Hammad, M., Badarneh, D., & Tahboub, K,"Evaluating variable organic waste to produce methane",Energy Conversion and Management, 40(13),Pergamon,1463-1475,1999 [View] |
| 1998 | Rayyan, L. A., & Tahboub, K. K,"An assessment of the perception of Jordanian industries towards TQM and ISO 9000",DIRASAT: Natural and Engineering Sciences, 25,249-263,1998 |
| 1994 | Odrey, N. G., Tahboub, K. K., & Wilson, G. R,"A framework for the coordination and control of flexible manufacturing cells",Flexible Automation and Integrated Manufacturing,Begell House,1994 [View] |
| 1984 | Ahmed, M., & Tahboub, K,"Recursive Wiener filtering for image restoration",In ICASSP'84. IEEE International Conference on Acoustics, Speech, and Signal Processing (Vol. 9),IEEE,pp. 112-115,1984 |
