Dr. Jumana Ma'touq
Dr. Jumana Ma'touq
Associate Professor, Exchange Coordinator
OFFICE: Building M, M-422
PHONE: +962 6 4294444 Ext. 4431
Educational Background
Ph.D. degree (Dr.Ing) in Biomedical Engineering, Institute of Automatic Control, Faculty of Electrical Engineering and Informatics, Leibniz Universität Hannover, Germany.
Research Interests
- Biomechanics and Neuromusculoskeletal Modelling
- Rehabilitation and Assistive Technology
- Artificial Intelligence and Machine Learning
- Virtual Reality in Healthcare and Education
- Medical Instrumentation and Technology
- Medical Signal and Image Processing
Awards
- DAAD Research Grants - Doctoral Programmes in Germany 2015, Germany
- The 8th National Technology Parade Award, 2015, Jordan
- The 7th National Technology Parade Award, 2014, Jordan
- Said Foundation Scholarship, 2011, United Kingdom
- The Hisham Hijjawi Award, 2010, Jordan
Selected Publications
| 2025 | J.Matouq, I.AlSaaideh, O.Hatahet, PP.Pott,"Investigation and Validation of New Heart Rate Measurement Sites for Wearable Technologies ",Sensors,2025 [View] |
| 2025 | Cherif Ouni, Bilel Ghoul, Hamdi Al-Shaikhli, Jumana Ma’touq, Ahmed Fakhfakh, Olfa Kanoun,"A Low-Power Voltage-Controlled Current Source for Wearable Bioimpedance Applications",2025 IEEE 22nd International Multi-Conference on Systems, Signals & Devices (SSD),2025 |
| 2024 | J.Matouq, I.AlSaaideh, O.Hatahet,"Validation of Heart Rate Monitoring Using PPG Sensor at Dorsalis Pedis Artery",2024 22nd International Conference on Research and Education in Mechatronics (REM),doi: 10.1109/REM63063.2024.10735507,2024 [View] |
| 2024 | J.Matouq, R.Al-Waked, M.Al-Rashdan,"Computational Fluid Dynamics Analysis of Slip Flow and Heat Transfer at the Entrance Region of a Circular Pipe",Applied Sciences,2024 |
| 2024 | J.Ma'touq, N.Alnuman,"Comparative analysis of features and classification techniques in breast cancer detection for Biglycan biomarker images",Cancer Biomarkers,2024 |
| 2024 | J.Ma'touq, J.Sweiss, N.Alnuman, I.Abuzer, M.Sabieleish,"Virtual Reality-Based Rehabilitation for Children with Cerebral Palsy",2024 |
| 2023 | J.Ma'touq, N.Alnuman, I.Abuzer, B.AbdelGader,"The association between mobile phone use and neuromusculoskeletal complaints",Work,2023 |
| 2020 | Ma’touq J, Ateshian G, Myers K, Tavares J,"An Index Finger Musculoskeletal Dynamic Model",(eds) Computer Methods, Imaging and Visualization in Biomechanics and Biomedical Engineering. LNCVB, 36, pp. 411-436,2020 |
| 2019 | Ma’touq J, Hu T, Haddadin S,"A Validated Combined Musculotendon Path and Muscle-Joint Kinematics Model for the Human Hand",CMBBE,22(7), pp. 727-739,2019 |
| 2018 | Ma’touq J, Hu T, Haddadin S,"Sub-millimetre Accurate Human Hand Kinematics: From Surface to Skeleton",CMBBE, 21(2), pp. 113-128,2018 |
| 2017 | Al-Nabulsi J, Ma’touq J, Abdullah E.E, Haloubi T, Manasra A,"Blind Users Assistive Technology Based on Android Platform",IJICA, 8(3), pp. 162-171,2017 |
| 2014 | Ma’touq J, Al-Nabulsi J, Al-Kazwini A, Baniyassien A, Al-Haj Issa G, Mohammad H,"Eye Blinking-Based Method for Detecting Driver Drowsiness. J Med Eng Technol",38(8), pp. 416-419,2014 |
| 2014 | Ma’touq J,"Spinal Angle and Foot Pressure During Cardiac Electrophysiological Procedures",Int. J. Cardiol., 172(3), pp. 398-400.,2014 |
